Orbits darapọ̀ AI narrative, project memory, automation àti file import.
Fi wé
Software reporting tó dára jù fún agencies, fífiwé
Gbogbo tool lè fi numbers hàn. Fún agency, ohun pàtàkì ni narrative, client context, file import láìsí connector, àti pricing tó bá client work mu.
Agency reporting software, lẹ́gbẹ̀ẹ́ ara wọn
| Feature | OrbitsTó dára fún agencies | AgencyAnalytics | Databox | Whatagraph | Swydo | DashThis |
|---|---|---|---|---|---|---|
| AI-written report narrativeStory tí clients máa ka. | Bẹ́ẹ̀ni — gbogbo plan | AI insights nínú Core | — | — | — | — |
| File / CSV / screenshot importGba data wọlé pẹ̀lú file tí connector kò bá sí. | CSV, PDF, screenshots | — | Sheets/CSV via integrations | Custom data via API / sheets | — | CSV import |
| Native integrations / connectorsOrbits kò sọ pé catalog rẹ tóbi jù. | 30+ integrations | Bẹ́ẹ̀ni — catalog tóbi gan | Bẹ́ẹ̀ni — catalog tóbi | Bẹ́ẹ̀ni — catalog tóbi | Bẹ́ẹ̀ni — PPC-focused | Bẹ́ẹ̀ni — 30+ connectors |
| Report templates | SEO, paid, social, email, ecommerce | Bẹ́ẹ̀ni (dashboard-led) | Dashboard & report templates | ✓ | ✓ | Preset dashboard templates |
| White-label reportsOrbits free tier rán watermarked reports. | Your brand on every surface | ✓ | Higher tiers | Bẹ́ẹ̀ni (premium plans) | ✓ | Higher tiers |
| Resell under your own brandResell Orbits as your own product — your brand, domain, pricing. | Yes — your brand, domain, pricing | — | — | — | — | — |
| Scheduled delivery (email / Slack) | Email + Slack, autopilot | Bẹ́ẹ̀ni (email) | Bẹ́ẹ̀ni (snapshots/email) | Bẹ́ẹ̀ni (email) | Bẹ́ẹ̀ni — specialty | Bẹ́ẹ̀ni (email) |
| Client portal / share links | Branded links + portal | Client dashboard logins | Viewer access | Share links | Share links | Shareable dashboards |
| Project memoryGoals àti old reports month to month. | ✓ | — | — | — | — | — |
| Agent workflows / automation | Bẹ́ẹ̀ni — scheduled workflows | — | — | — | — | — |
| Publish as client siteTurn the workspace into a branded, client-facing site, not just a share link. | Yes — Site Designer | Client dashboard portal | — | — | — | — |
| Generated creative / contentProduce on-brand copy and visual assets in the same workspace. | Yes — Content Studio + Creative Lab | — | — | — | — | — |
| Data querying (NL + SQL)Béèrè data ní natural language tàbí SQL. | Bẹ́ẹ̀ni — Data Studio (NL + SQL) | Dashboard-focused | Metrics & benchmarks focused | Data-transfer focused | Kì í ṣe core | Dashboard-focused |
| Free AI tools | Bẹ́ẹ̀ni — 20+ free tools | — | — | — | — | — |
| BenchmarksBenchmarks jẹ́ strength Databox; Orbits kò ṣe e. | — | — | ✓ | — | — | — |
| Price anchor | Free plan; paid from $99/mo | Core $20/client/mo billed annually | Pro $159/mo annual; Growth $399/mo annual | Go €199/mo annual; Boost €399/mo annual; Max custom | €69/mo monthly; €62/mo annual | $44/mo annual, priced by dashboard count |
Da lori public information ati pricing June 2026. Ṣayẹwo current details lọ́dọ̀ vendor kọọkan.
Ìdí tí Orbits fi dára fún agencies
Ṣẹ̀dá report gidi kí o sì rán client link ṣáájú payment.
CSV, PDF àti screenshots di charts àti tables.
Orbits dojukọ narrated report tí client ń ka.
Ibi tí tool kọọkan ti lágbára
Kò sí tool tó ń ṣẹ́gun gbogbo row. Èyí jẹ́ comparison tó tọ́ fún iṣẹ́ gidi.
- DataboxBenchmarks àti live dashboards.
- AgencyAnalyticsConnector catalog tóbi àti per-client pricing.
- SwydoReliable scheduled PPC reporting.
- WhatagraphData transfer àti deep connectors.
- DashThisSimple setup fún common dashboards.
Yan report tí clients máa ṣí gan-an
Bẹ̀rẹ̀ free, import data rẹ, kí o sì rán AI-narrated client report.
Àwọn ìbéèrè
Software agency reporting tó dára jù ni wo?
Fún branded monthly client reports, Orbits darapọ̀ AI, memory, automation àti file import.
Software free tó dára jù ni wo?
Orbits ní free plan tó wúlò gan-an.
Èwo ni ó dára fún AI-written reports?
Orbits, torí narrative wà nínú report.
Tool wo ló ṣiṣẹ́ láìsí connectors?
Orbits gba CSV, PDF àti screenshots.
Ta ló ní benchmarks tó dára?
Databox lágbára; Orbits dojukọ narrated client report.